SPECS & SIZING
Frame: 6061 Series Aluminum, TIG-Welded
Fork: 1-1/8" High Tensile Steel, Straight Legs
Crank Set: 3-Piece Alloy W/Integrated Chainring, 170mm
Chainwheel: Alloy, 44T x 1/2" x 1/8", Black
Bottom Bracket: Shimano Sealed Cartridge, 68 x 113.5mm
Sprocket/Freewheel: 19T x 1/2'' x 1/8''
Chain: K.M.C. Z510 EPT, 1/2" x 1/8" (106 Links)
Pedals: Slip Resistant Top, 9/16", Black
Front Brake:
Rear Brake: Shimano CB-E110 Internal Coaster Brake
Brake Lever:
Handlebar: Steel, 28.4" Wide x 7.3" Rise x 25.4 Clamp
Stem: Alloy, 25.4 x 180mm Quill x 100mm Ext. x 25.4 Clamp
Headset: Steel, Semi Cartridge Bearings, 28.6 x 34 x 30mm
Grips: Kraton Rubber-Gel, 130mm
Saddle: Deluxe Cruiser, Elastomer Suspension
Seat Post: Alloy w/o Clamp, 27.2 x 400mm
Seat Clamp: Alloy, 31.8mm I.D., with Q/R
Front Wheel: 26" x 1.75 x 36H x 12G Alloy-Cruiser, Bolt-On
Rear Wheel: 26" x 1.75 x 36H x 12G Alloy-Cruiser, W/Shimano Coaster Brake
Front Hub: Alloy, Sealed, 36H x 12G x 3/8" Bolt-On Axle
Rear Hub: Shimano CB-E110 Coaster Brake, 36H x 12G
Spokes: 12G Stainless Steel with Brass Nipples
Rims: 26" x 36H x 14G, Alloy, CNC
Tires: Kenda Cruiser 26 x 2.125", Black Wall
Tubes: 26" x 1.90-2.35'', Schrader Valve
Fender Front:
Fender Rear:
Kickstand: Alloy, Center Mount
Rear Rack:
Weight: 32 Lbs.
Weight Limit: 300 Lbs.

Label | 670183 | 670184 | 670185 | 670186 | 670187 | 670188 | 670189 | 670529 | 670530 | 670531 |
---|---|---|---|---|---|---|---|---|---|---|
EFFECTIVE FRAME SIZE (IN) | 17" | 17" | 17" | 20" | 20" | 20" | 23" | 19" | 19" | 19" |
EFFECTIVE FRAME SIZE (CM) | 43cm | 43cm | 43cm | 50.8cm | 50.8cm | 50.8cm | 58.4cm | 48cm | 48cm | 48cm |
ACTUAL FRAME SIZE (IN) | 17" | 17" | 17" | 20" | 20" | 20" | 23" | 19" | 19" | 19" |
(A) SEAT TUBE LENGTH | 17" | 17" | 17" | 20" | 20" | 20" | 23" | 19" | 19" | 19" |
(B) TOP TUBE EFFECTIVE | 22.9" | 22.9" | 22.9" | 23" | 23" | 23" | 23.5" | 23" | 23" | 23" |
(B4) TOP TUBE ACTUAL | 22.2" | 22.2" | 22.2" | 21.8" | 21.8" | 21.8" | 22.8" | 22.7" | 22.7" | 22.7" |
(C) HEAD TUBE LENGTH | 4.9" | 4.9" | 4.9" | 6.5" | 6.5" | 6.5" | 7.3" | 6.5" | 6.5" | 6.5" |
(D) SEAT TUBE ANGLE | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
(E) HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
(F) CHAINSTAY LENGTH | 18.5" | 18.5" | 18.5" | 18.5 | 18.5 | 18.5 | 18.5" | 18.5" | 18.5" | 18.5" |
(G) WHEELBASE | 42" | 42" | 42" | 42.2" | 42.2" | 42.2" | 42.6" | 42.2" | 42.2" | 42.2" |
(H) BOTTOM BRACKET DROP | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" |
(I) FORK OFFSET | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" | 1.6" |
(J) TRAIL | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm |
(K) FORK AXLE TO CROWN | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" | 14.6" |
(N) STANDOVER | 23.5" | 23.5" | 23.5" | 30.5" | 30.5" | 30.5" | 32" | 24" | 24" | 24" |
(O) MINIMUM STEP THROUGH | 23.5" | 23.5" | 23.5" | 30.5" | 30.5" | 30.5" | 32" | 24" | 24" | 24" |
(P) MINUMUM SADDLE TO PEDAL | 29" | 29" | 29" | 31.5" | 31.5" | 31.5" | 34" | 31" | 31" | 31" |
(Q) MINIMUM SADDLE TO GROUND | 32.5" | 32.5" | 32.5" | 35" | 35" | 35" | 38" | 34.5" | 34.5" | 34.5" |
SUGGESTED MINUMUM RIDER INSEAM (IN) | 30" | 30" | 30" | 32.5" | 32.5" | 32.5" | 34" | 32" | 32" | 32" |
Frame Size:
Wheel Size: