North Bay Specs
Frameset
| Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Single Eyelets |
Drivetrain
| Chainring | Steel, 28/38/48T |
| Bottom Bracket | Sealed Cartridge, 68 x 119mm |
| Freewheel | Shimano (7-Speed) 14-34T |
| Chain | K.M.C. 1/2 x 3/32'' |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Front Shifter | Shimano Tourney 3-Speed Twist Shifter |
| Rear Shifter | Shimano Tourney 7-Speed Twist Shifter |
| Pedals | Slip-Resistant Top, 9/16" |
Brakes
| Rear Brake | Alloy, Linear Pull |
| Brake Lever | Alloy, 4-Finger Lever |
Components
| Stem | Alloy, 25.4 x 180mm Quill x 80mm Ext. x 30 Deg. Rise x 25.4mm Clamp |
| Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
| Grips | Kraton Rubber, 92mm Left / 92mm Right |
| Saddle | Sport Cruiser, Elastomer Suspension |
| Seat Post | Alloy W/Integrated Clamp, 25.4 x 350mm |
| Seat Clamp | Alloy, 28.6mm I.D., with Q/R Lever |
Wheels
| Rear Wheel | 700C x 36H x 14G, Alloy-Commuter, Q/R, (For Freewheel) |
| Front Hub | Alloy, 36H x 14G with Q/R Axle |
| Rear Hub | Alloy, 36H x 14G with Q/R Axle, (For Freewheel) |
| Spokes | 14G Stainless Steel with Brass Nipples (F-294 / D-291 - ND-293 / N-12mm) |
| Rims | 700c x 36H x 14G, Alloy, CNC |
| Tires | 700 x 38mm, Black Wall |
Included Extras
Weight
| Weight Limit | 250 Lbs. |