12630 Geometry Chart

12630 geometry chart
Label 670320 670323 670326
EFFECTIVE FRAME SIZE (IN) 16" 16" 18.5"
EFFECTIVE FRAME SIZE (CM) 40.6 40.6 47
ACTUAL FRAME SIZE (IN) 16" 16" 18.5"
(A) SEAT TUBE LENGTH 16" 16" 18.5"
(B) TOP TUBE EFFECTIVE 26.4" 26.4" 26.95"
(B4) TOP TUBE ACTUAL 23.9" 23.9"
(C) HEAD TUBE LENGTH 6.3" 6.3"
(D) SEAT TUBE ANGLE 65 65
(E) HEAD TUBE ANGLE 69 69 69
(F) CHAINSTAY LENGTH 19.88" 19.88" 19.88"
(G) WHEELBASE 45.85" 45.85" 46.35"
(H) BOTTOM BRACKET DROP 2.4" 2.4" 2.4"
(I) FORK OFFSET 2.4" 2.4" 2.4"
(K) FORK AXLE TO CROWN 16.3" 16.3" 16.5"
(N) STANDOVER 18.5" 18.5" 31.5"
(O) MINIMUM STEP THROUGH 18.5" 18.5"
(P) MINUMUM SADDLE TO PEDAL 26" 26" 30"
(Q) MINIMUM SADDLE TO GROUND 30" 30" 33"