13984 Geometry Chart

13984 geometry chart
Label 670567 670568 670569 670570 670779 670780
EFFECTIVE FRAME SIZE (IN) 16" 16" 18.5" 18.5" 16" 18.5"
EFFECTIVE FRAME SIZE (CM) 47.5 47.5 47.5
ACTUAL FRAME SIZE (IN) 16" 16" 18.5" 18.5" 16" 18.5"
(A) SEAT TUBE LENGTH 16" 16" 18.5" 18.5" 16" 18.5"
(B) TOP TUBE EFFECTIVE 25.90" 25.90" 26.95" 26.95" 25.90" 26.95"
(B4) TOP TUBE ACTUAL 24" 24" 25.07" 25.07" 24" 25.07"
(C) HEAD TUBE LENGTH 5.3" 5.3" 6.69" 6.69" 5.3" 6.69"
(D) SEAT TUBE ANGLE 67 67 67 67 67 67
(E) HEAD TUBE ANGLE 69 69 69 69 69 69
(F) CHAINSTAY LENGTH 19.4" 19.4" 19.4" 19.4" 19.4" 19.4"
(G) WHEELBASE 45.93" 45.93" 46.92" 46.92" 45.93" 46.92"
(H) BOTTOM BRACKET DROP 2.36" 2.36" 2.4" 2.4" 2.36" 2.4"
(I) FORK OFFSET 2.36" 2.36" 2.4" 2.4" 2.36" 2.4"
(K) FORK AXLE TO CROWN 14.56" 14.56" 14.56" 14.56" 14.56" 14.56"
(N) STANDOVER 18.5" 18.5" 31.5" 31.5" 18.5" 31.5"
(O) MINIMUM STEP THROUGH 18.5" 18.5" 18.5"
(P) MINUMUM SADDLE TO PEDAL 30" 30" 30"
(Q) MINIMUM SADDLE TO GROUND 30"" 30"" 33" 33" 30"" 33"
(R) MAXIMUM SADDLE TO PEDAL 26" 26" 26"