14484 Geometry Chart

14484 geometry chart
Label 670601 670603 670605 670607 670609 670611
EFFECTIVE FRAME SIZE (IN) 15.5" 17.5" 19" 16.5" 18.5" 20.5"
EFFECTIVE FRAME SIZE (CM) 39 44.5 48 42 47 52
ACTUAL FRAME SIZE (IN) 15.5" 17.5" 19" 16.5" 18.5" 20.5"
(A) SEAT TUBE LENGTH 15.5" 17.5" 19" 16.5" 18.5" 20.5"
(B) TOP TUBE EFFECTIVE 22.4" 23" 23.6" 22.6" 23" 23.6"
(B4) TOP TUBE ACTUAL 21.4" 21.8" 22.2" 21.5" 21.8" 22.5"
(C) HEAD TUBE LENGTH 6.1" 6.9" 7.7" 5.5" 6.3" 7.1"
(D) SEAT TUBE ANGLE 71.5 71.5 71.5 71.5 71.5 71.5
(E) HEAD TUBE ANGLE 70.5 70.5 70.5 70.5 70.5 70.5
(F) CHAINSTAY LENGTH 17.9 17.9 17.9 17.9" 17.9" 17.9"
(G) WHEELBASE 41.8" 42.3" 43.3" 41.9" 42.3" 42.5"
(H) BOTTOM BRACKET DROP 2.6" 2.6" 2.6" 2.6" 2.6" 2.6"
(H1) BOTTOM BRACKET TO GROUND 11" 11" 11" 11" 11" 11"
(I) FORK OFFSET 1.9" 1.9" 1.9" 1.9" 1.9" 1.9"
(J) TRAIL 76mm 76mm 76mm 76mm 76mm 76mm
(K) FORK AXLE TO CROWN 16.2" 16.2" 16.2" 16.2' 16.2' 16.2'
(L) STACK 23.3" 24" 24.8" 22.7" 23.4" 24.2"
(M) REACH 14.6" 15" 15.3" 15" 15.1" 15.5"
(N) STANDOVER 18" 18" 18" 25.5" 27.2" 29.1"
(O) MINIMUM STEP THROUGH 18" 18" 18"
(P) MINUMUM SADDLE TO PEDAL 28" 29.5" 27" 29" 31"
(Q) MINIMUM SADDLE TO GROUND 32.5" 33.5"
SUGGESTED MINUMUM RIDER INSEAM (IN) 27.5" 29" 31"