16587 Geometry Chart

16587 geometry chart
Label 670721 670722 670723 670724 670725 670726 670727
EFFECTIVE FRAME SIZE (IN) 17.5" 17.5" 17.5" 17.5" 19" 19" 19"
EFFECTIVE FRAME SIZE (CM) 44.5 44.5 44.5 44.5 48.3 48.3 48.3
ACTUAL FRAME SIZE (IN) 17.5" 17.5" 17.5" 17.5" 19" 19" 19"
(A) SEAT TUBE LENGTH 17.5" 17.5" 17.5" 17.5" 19" 19" 19"
(B) TOP TUBE EFFECTIVE 24.9" 24.9" 24.9" 24.9" 26.2" 26.2" 26.2"
(B4) TOP TUBE ACTUAL 22.1" 22.1" 22.1" 22.1" 23.2 23.2 23.2
(C) HEAD TUBE LENGTH 8.3" 8.3" 8.3" 8.3" 9.4" 9.4" 9.4"
(D) SEAT TUBE ANGLE 61.5 61.5 61.5 61.5 61.5 61.5 61.5
(E) HEAD TUBE ANGLE 68 68 68 68 68 68 68
(F) CHAINSTAY LENGTH 21.6" 21.6" 21.6" 21.6" 21.6" 21.6" 21.6"
(G) WHEELBASE 45.1" 45.1" 45.1" 45.1" 46.1" 46.1" 46.1"
(H) BOTTOM BRACKET DROP 2.4" 2.4" 2.4" 2.4" 2.4" 2.4" 2.4"
(I) FORK OFFSET 2.4" 2.4" 2.4" 2.4" 2.4" 2.4" 2.4"
(J) TRAIL 62mm 62mm 62mm 62mm 62mm 62mm 62mm
(K) FORK AXLE TO CROWN 14.6" 14.6" 14.6" 14.6" 14.6" 14.6" 14.6"
(N) STANDOVER 18.3" 18.3" 18.3" 18.3" 32" 32" 32"
(O) MINIMUM STEP THROUGH 18.3" 18.3" 18.3" 18.3" 32" 32" 32"
(P) MINUMUM SADDLE TO PEDAL 28" 28" 28" 28" 30" 30" 30"
(Q) MINIMUM SADDLE TO GROUND 30.5" 30.5" 30.5" 30.5" 32.5" 32.5" 32.5"
(R) MAXIMUM SADDLE TO PEDAL 35.5" 35.5" 35.5" 35.5"
SUGGESTED MINUMUM RIDER INSEAM (IN) 34" 34" 34"