17747 Geometry Chart

17747 geometry chart
Label 670825 670826 670865
(A) SEAT TUBE LENGTH 17.5" 17.5" 17.5"
(B) TOP TUBE EFFECTIVE 26.5" 26.5" 26.5"
(C) HEAD TUBE LENGTH 5.5" 5.5" 5.5"
(D) SEAT TUBE ANGLE 70 70 70
(E) HEAD TUBE ANGLE 70 70 70
(G) WHEELBASE 49.2" 49.2" 49.2"
AXLE WIDTH 30.3" 30.3" 30.3"
(H) BOTTOM BRACKET DROP 2.4" 2.4" 2.4"
(H1) BOTTOM BRACKET TO GROUND 9.3" 9.3" 9.3"
(I) FORK OFFSET 1.8" 1.8" 1.8"
(L) STACK 20.8" 20.8" 20.8"
(N) STANDOVER 13.5" 13.5" 13.5"
(O) MINIMUM STEP THROUGH 13.5" 13.5" 13.5"
(P) MINUMUM SADDLE TO PEDAL 26.0" 26.0" 26.0"
(Q) MINIMUM SADDLE TO GROUND 26.5" 26.5" 26.5"
(S) TRIKE MINUMUM SADDLE TO PEDAL -XL 26.0" 26.0" 26.0"
(T) TRIKE MAXIMUM SADDLE TO PEDAL -XL 30.0" 30.0" 30.0"
SUGGESTED MINIMUM RIDER HEIGHT (FT & IN) 5'0" 5'0" 5'0"
SUGGESTED MAXIMUM RIDER HEIGHT (FT & IN) 6'2" 6'2" 6'2"