19500 Geometry Chart

19500 geometry chart
Label 670917 670918 670919 670920
EFFECTIVE FRAME SIZE (IN) 16" 16" 18.5" 18.5"
EFFECTIVE FRAME SIZE (CM) 40.6 40.6 47.5 47.5
ACTUAL FRAME SIZE (IN) 16" 16" 18.5" 18.5"
(A) SEAT TUBE LENGTH 16" 16" 18.5" 18.5"
(B) TOP TUBE EFFECTIVE 26.2" 26.2" 27.2" 27.2"
(B4) TOP TUBE ACTUAL 24.5" 24.5" 25.5" 25.5"
(C) HEAD TUBE LENGTH 4.7" 4.7" 5.9" 5.9"
(D) SEAT TUBE ANGLE 69 69 69 69
(E) HEAD TUBE ANGLE 69 69 69 69
(F) CHAINSTAY LENGTH 19.6" 19.6" 19.6" 19.6"
(G) WHEELBASE 46.2" 46.2" 47.2" 47.2"
(H) BOTTOM BRACKET DROP 3.3" 3.3" 3.3" 3.3"
(H1) BOTTOM BRACKET TO GROUND 11.4" 11.4" 11.4" 11.4"
(I) FORK OFFSET 1.8" 1.8" 1.8" 1.8"
(J) TRAIL 80mm 80mm
(K) FORK AXLE TO CROWN 17.3" 17.3" 17.3" 17.3"
(L) STACK 23.3" 23.3"
(M) REACH 17.3" 17.3"
(N) STANDOVER 19.5" 19.5" 32" 32"
(O) MINIMUM STEP THROUGH 19.5" 19.5"
(P) MINUMUM SADDLE TO PEDAL 26.5" 26.5" 29.5" 29.5"
(Q) MINIMUM SADDLE TO GROUND 30.5" 30.5" 33.5" 33.5"
SUGGESTED MINIMUM RIDER HEIGHT (FT & IN) 5'11" 5'11"
SUGGESTED MAXIMUM RIDER HEIGHT (FT & IN) 6'3" 6'3"
SUGGESTED MINUMUM RIDER INSEAM (IN) 34" 34"