Geometry Chart

 geometry chart
Label 670228 670669 670690 670691 671283 671292 671293 671294 671295 671296 671297 671298 671299 671300 671301 69453 69518
EFFECTIVE FRAME SIZE (CM) 45 48 51 53 56 59
(A) SEAT TUBE LENGTH 45 48 51 53 56 59
(B) TOP TUBE EFFECTIVE 52.3 53.6 55.3 56.5 59.6 62.5
(C) HEAD TUBE LENGTH 12.5 14.0 15.5 17.5 19.5 21.5
(D) SEAT TUBE ANGLE 74.5 74 73.5 73.5 73.5 73.5
(E) HEAD TUBE ANGLE 70.5 71 71.5 71.5 71.5 71.5
(F) CHAINSTAY LENGTH 43.5 43.5 43.5 43.5 43.5 43.5
(G) WHEELBASE 102.5 102.9 103.6 104.9 108.0 111.0
(H) BOTTOM BRACKET DROP 7.0 7.0 7.0 7.0 7.0 7.0
(I) FORK OFFSET 5.2 5.2 5.2 5.2 5.2 5.2
(J) TRAIL 7.1 6.7 6.4 6.4 6.4 6.4
(L) STACK 55.0 56.6 58.4 60.1 62.2 63.9
(M) REACH 37.0 37.3 38.0 38.7 41.2 43.5
(N) STANDOVER 75.2 77.4 79.7 81.6 83.7 85.9
SUGGESTED MINIMUM RIDER HEIGHT (FT & IN) 5'1" 5'4" 5'6" 5'8" 5'11 6'2"
SUGGESTED MAXIMUM RIDER HEIGHT (FT & IN) 5'4" 5'7" 5'9" 6'0" 6'2" 6'6"
SUGGESTED MINUMUM RIDER INSEAM (IN) 33" 34" 35"