Miami Sun Traditional 24 7 Speed Specs
Frameset
| Frame | High Tensile Steel, TIG-Welded |
| Fork | 1-1/8'' High Tensile Steel, Curved Tapered Legs, Double Eyelets |
Drivetrain
| Crank Set | One-Piece Steel, 6" |
| Chainwheel | Steel, 36T x 1/2'' x 3/32" |
| Bottom Bracket | Steel for OPC, Caged Bearings |
| Freewheel | Sunrace (7-Speed) 13-28T |
| Chain | KMC 1/2 x 3/32'' |
| Rear Derailleur | SunRace RD-M41 |
| Rear Shifter | SunRace 7-Speed Twist Shifter |
| Pedals | Plastic, 1/2", Black Platform |
Brakes
| Front Brake | Alloy, Linear Pull |
| Rear Brake | Promax DSK-300 Mechanical Disk, 160mm Rotor |
| Brake Lever | Alloy, Linear Pull W/Parking Lock |
Components
| Handlebar | Steel, 27.6" Wide x 9" Rise x 25.4mm Clamp |
| Stem | Steel, 25.4mm, 205mm Quill x 60mm Ext |
| Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
| Grips | High Density Foam Grips, 92mm/130mm |
| Saddle | Western Style, Black |
| Seat Post | Steel, 12" |
| Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
| Front Wheel | 24" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
| Rear Wheel | 24" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
| Front Hub | Steel, with 3/8" Bolt-On Axle |
| Rear Hub | Steel, Large Flange, with Cartridge Bearings |
| Spokes | 14G Stainless Steel with brass nipples (F-237 / R-231 / N-14mm) |
| Rims | 24" x 36H x 14G, Alloy |
| Tires | 24" x 1.75, Black Wall |
| Tubes | 24" x 1.75", Schrader Valve |
Included Extras
| Front Fender | Steel, Full Wrap, W/Single Strut, Stainless Steel |
| Basket | Steel, Vinyl Coated, 21" Long x 15" Wide x 9" High |
Weight
| Weight | 56 Lbs. |
| Weight Limit | 250 Lbs. |
| Recommended Fit | 5'0" to 6'4" |
Notes
| Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |