Revolutions 7 Specs
Frameset
| Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
| Chainring | Steel, 42T x 1/2" x 3/32" |
| Bottom Bracket | Steel, 42T x 1/2" x 3/32" |
| Freewheel | Shimano 7-Speed, 14-28T |
| Chain | K.M.C. 1/2 x 3/32'' |
| Rear Derailleur | Shimano Tourney |
| Rear Shifter | Shimano 7-Speed Revo Twist Shifter |
| Pedals | Slip Resistant Top, 1/2" |
Brakes
| Rear Brake | Tektro Alloy, Linear Pull |
| Brake Lever | Tektro, Alloy |
Components
| Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4mm Clamp, 30° Rise |
| Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm, Black |
| Grips | Foam, Black |
| Saddle | Comfort Cruiser, Elastomer Suspension |
| Seat Post | Steel w/o Clamp, 25.4 x 350mm |
| Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels
| Rear Hub | Steel, Bolt-On, 36H x 14G x 3/8" Axle for Freewheel |
| Spokes | 14G Stainless Steel with Brass Nipples (F-264 / D-261 - ND-263 / N-12mm) |
| Rims | 26" x 36H x 14G, Alloy |
| Tires | Cruiser, Sand Storm 26 x 2.50" |
| Tubes | 26" x 2.35-2.75'', Schrader Valve |