Solstice 7 Specs
Frameset
| Fork | 1-1/8" High-Tensile Steel, Straight Legs |
Drivetrain
| Chainring | Steel, 42T x 1/2" x 3/32" |
| Bottom Bracket | Sealed Cartridge |
| Freewheel | Shimano (7-Speed) 14-34T |
| Chain | K.M.C., 1/2" x 3/32" |
| Rear Derailleur | Shimano Tourney |
| Rear Shifter | Shimano Tourney 7-Speed Twist Shifter |
| Pedals | Slip Resistant Top, 9/16" |
Brakes
| Rear Brake | Alloy, Linear Pull |
| Brake Lever | Alloy, Linear Pull |
Components
| Stem | Alloy, Threadless, 28.6 x 70mm x 15deg x 25.4mm Clamp |
| Stem | Alloy, Threadless, 28.6 x 70mm x 15deg x 25.4mm Clamp |
| Headset | Semi-Integrated, Steel, 28.6 x 44 x 30mm, Black |
| Grips | Rubber Ergo, Single Lock-on, 130mm Left / 92mm Right |
| Saddle | Cloud 9 Metroline |
| Seat Post | Alloy with Integrated Clamp, 27.2 x 400mm |
| Seat Clamp | Alloy, 31.8mm I.D., with Q/R |
Wheels
| Rear Wheel | 27.5" x 24mm x 36H x 14G Alloy, with Q/R Axle (For Freewheel) |
| Front Hub | Alloy, 36H x 14G with Q/R Axle |
| Rear Hub | Alloy, 36H x 14G with Q/R Axle (For Freewheel) |
| Spokes | 14G Stainless Steel ED Blk with Brass Nipples (F-276 / D-273 - ND-275 / N-12mm) |
| Rims | 27.5" x 32mm x 36H x 14G, Alloy |
| Tires | 27.5" x 2.2" Kenda, Black Wall |
| Tubes | 27.5" x 2.2" Schrader Valve |
Weight
| Weight Limit | 250 Lbs. |