Details
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Frame Rear Unit | High Tensile Steel, TIG-Welded, Disc and Der Compatible |
Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
Crank Set | One-Piece Steel, 5-1/2", Black |
Chainwheel | Steel, 36T x 1/2'' x 1/8'', Black |
Bottom Bracket | Steel for OPC, Caged Bearings with Seal, Black |
Freewheel | 20T x 1/2" x 1/8" |
Chain | 1/2" x 1/8", 118 Links Total |
Pedals | VP 875, Slip Resistant Top, 1/2", Black |
Brakes
Front Brake | Alloy, Linear Pull |
Front Brake Lever | Alloy, Linear Pull w/ 3-Finger Lever and Parking Lock |
Components
Handlebar | Steel, 30" Wide x 11" Rise x 22.2mm Clamp |
Stem | Alloy, Threadless, 28.6 x 50mm x 0 deg x 22mm Clamp |
Headset | Steel, Threadless, 28.6 x 34 x 30mm |
Grips | Heavy Duty Rubber, 125mm, Black |
Saddle | Youth Cruiser, Elastomer Suspension, Adjustable Backrest |
Seat Post | Steel w/o Clamp, W/Anti-Slip Knurling, 28.6 x 12", Black |
Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
Front Wheel | 20" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
Rear Wheel | 20" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
Spokes | 14G Stainless Steel ED black with brass nipples (F-188 / R-182 / N-12mm) |
Rims | 20" x 36H x 14G, Alloy, Black |
Tires | 20" x 2.125", Black Wall |
Tubes | 20" x 2.125", Schrader Valve |
Included Extras
Chain Guard | Steel, Painted |
Basket | Heavy Duty Steel, Black Vinyl Coated, 21" Long x 15" Wide x 9" High |
Front Fender | Steel, W/Single Strut, Painted |
Weight
Trike Weight | 49 Lbs. |
Rider Weight Limit | 250 Lbs. |
Basket Weight Limit | 50 Lbs. (Not Designed for People or Pets) |
Recommended Fit | 4'6" to 5'2" |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |