Details
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
Crank Set | One-Piece Heavy Duty Hot Forged Steel, 170mm |
Chainwheel | Steel, 36T x 1/2'' x 1/8'' |
Bottom Bracket | Steel for OPC, Caged Bearings with Seal |
Freewheel | 20T x 1/2" x 1/8" |
Chain | Taya 1/2" x 1/8", 130 Links |
Pedals | Slip Resistant Top, 1/2" |
Brakes
Front Brake | Alloy, Linear Pull |
Brake Lever | Linear Pull W/Parking Lock |
Components
Handlebar | Steel, 31.5" Wide 13" Rise x 22.2mm Clamp |
Stem | Alloy, Threadless, 28.6 x 50mm x 0 deg x 22mm Clamp |
Headset | Steel, Semi Cartridge Bearings, 28.6 x 34 x 30mm |
Grips | Heavy Duty Rubber, 125mm |
Saddle | Deluxe Cruiser, Double Coil Spring Suspension |
Seat Post | Steel w/o Clamp, W/Anti-Slip Knurling, 28.6 x 12" |
Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
Front Wheel | Ordered Separately |
Rear Wheel | Ordered Separately |
Tires | 24 x 1.95", Black Wall |
Tubes | 24" x 1.95'', Schrader Valve |
Included Extras
Front Fender | Steel, W/Single Strut, Painted |
Basket | Heavy Duty Steel, Black Vinyl Coated, 21" Long x 15" Wide x 9" High |
Weight
Weight | 56 Lbs (with Skyway mags) |
Weight Limit | 250 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |