Details
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1-1/8" Hi Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
Crank Set | One-Piece Heavy Duty Hot Forged Steel, 170mm |
Chainwheel | Steel, 36T x 1/2'' x 3/32" |
Bottom Bracket | Steel for OPC, Caged Bearings with Seal |
Freewheel | Sunrace (7-Speed) 14-34T |
Chain | K.M.C. 1/2 x 3/32'' |
Rear Derailleur | SunRace RD-M41 |
Rear Shifter | SunRace 7-Speed Twist Shifter |
Pedals | Slip Resistant Top, 1/2" |
Brakes
Front Brake | Promax Mechanical Disk, 160mm Rotor |
Rear Brake | Promax Mechanical Disk, 160mm Rotor |
Brake Lever | Promax, Linear Pull W/Parking Lock |
Components
Handlebar | Steel, 31.5" Wide x 13" Rise x 22.2mm Clamp |
Stem | Alloy, Threadless, 28.6 x 50mm x 0 deg x 22mm Clamp |
Headset | Steel, Semi Cartridge Bearings, 28.6 x 34 x 30mm |
Grips | Contoured Foam, 130mm Left / 90mm Right |
Saddle | Deluxe Cruiser, Double Coil Spring Suspension |
Seat Post | Steel w/o Clamp, W/Anti-Slip Knurling, 28.6 x 12" |
Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
Front Wheel | 24" x 80mm x 36H x14G, Alloy Trike, Bolt-On |
Rear Wheel | 24" x 80mm x 36H x14G, Alloy Trike, Bolt-On, for 17mm Axle |
Front Hub | Alloy, 36H x 14G x 3/8" Bolt-On Axle, Black (135mm O.L.D / Disc Compatible) |
Rear Hub | Steel, Large Flange, 36H x 14G with Cartridge Bearings |
Spokes | 14G Stainless Steel ED black with brass nipples (F-231 / R-227 / N-14mm) |
Rims | 24" x 80mm Wide x 36H x 14G, Alloy |
Tires | 24" x 3.50" Sand Storm Cruiser Tire |
Tubes | 24" x 3.50", Schrader Valve |
Included Extras
Basket | Custom Tubular Alloy Basket w/Wood Insert |
Weight
Weight | 68 Lbs. |
Weight Limit | 250 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |