SPECS & SIZING
Frame: High Tensile Steel, TIG-Welded
Fork: 1-1/8'' High Tensile Steel, Curved Tapered Legs, Double Eyelets
Crank Set: One-Piece Steel, 5-1/2", CP
Chainwheel: Steel, 36T, CP
Bottom Bracket: Steel for OPC, Caged Bearings
Sprocket/Freewheel: 20T x 1/2" x 1/8"
Chain: 1/2" x 1/8", 118 Links
Pedals: Plastic, 1/2", Black
Front Brake: Alloy, Linear Pull, Silver
Rear Brake:
Brake Lever:
Handlebar: Steel, 27.6" Wide x 9" Rise x 25.4mm Clamp, CP
Stem: Alloy, 25.4 x 205mm Quill x 60mm Ext, Silver
Headset: Steel, Caged Bearings, 25.4 x 34 x 30mm, CP
Grips: Foam, Black
Saddle: Western Saddle
Seat Post: Steel, 12", CP
Seat Clamp: Integrated Bolt/Nut Type
Front Wheel: 20" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On
Rear Wheel: 20" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On
Front Hub: Steel, with 3/8" Bolt-On Axle, CP
Rear Hub: Steel, Large Flange, with Cartridge Bearings, Black
Spokes: 14G Stainless Steel
Rims: 20" x 36H x 14G, Alloy
Tires: 20" x 1.75", Black Wall
Tubes: 20" x 1.75", Schrader Valve
Fender Front:
Fender Rear:
Kickstand:
Rear Rack:
Weight: 48 Lbs.
Weight Limit:

Label | 670203 | 670573 |
---|---|---|
(A) SEAT TUBE LENGTH | 14.8" | 14.8" |
(B) TOP TUBE EFFECTIVE | 22" | 22" |
(C) HEAD TUBE LENGTH | 5.5" | 5.5" |
(D) SEAT TUBE ANGLE | 70 | 70 |
(E) HEAD TUBE ANGLE | 70 | 70 |
(F) CHAINSTAY LENGTH | 20.1" | 20.1" |
(G) WHEELBASE | 43.4" | 43.4" |
AXLE WIDTH | 30.3" | 30.3" |
(H) BOTTOM BRACKET DROP | 2.5" | 2.5" |
(H1) BOTTOM BRACKET TO GROUND | 9.5" | 9.5" |
(I) FORK OFFSET | 1.8" | 1.8" |
(L) STACK | 16.8" | 16.8" |
(M) REACH | 13" | 13" |
(N) STANDOVER | 13.5" | 13.5" |
(O) MINIMUM STEP THROUGH | 13.5" | 13.5" |
(Q) MINIMUM SADDLE TO GROUND | 24.6" | 24.6" |
(R) MAXIMUM SADDLE TO PEDAL | 24.5" | 24.5" |
(S) TRIKE MINUMUM SADDLE TO PEDAL -XL | 21.8" | 21.8" |
(T) TRIKE MAXIMUM SADDLE TO PEDAL -XL | 24.5" | 24.5" |
SUGGESTED MINIMUM RIDER HEIGHT (FT & IN) | 4'6" | 4'6" |
SUGGESTED MAXIMUM RIDER HEIGHT (FT & IN) | 5'2" | 5'2" |
Frame Size:
Wheel Size: