Details
E-System
Front Wheel Motor | Bafang 36V / 350W Front Hub Motor, (45 N.m Max Torque) |
Pedal Assist Sensor | Bafang Bottom Bracket Integrated Cadence Sensor |
Display | King Meter LCD Display |
Throttle | King Meter Removable Thumb Throttle, Integrated with Display |
Battery | MPS 36V / 10.4AH (374 Watt Hours) Li-ion Battery w/ Bluetooth |
Charger | MPS 36V / 2Amp Smart Charger (5-6 Hours to Fully Charge from Empty) |
Speed | 10 MPH Top Speed |
Range | 20 - 30 Miles (Range Varies with Weight, Terrain, Wind, Pedaling, and Throttle Use) |
Frameset
Frame | High Tensile Steel, TIG-Welded |
Frame Rear Unit | High Tensile Steel, TIG-Welded, Disc and Der Compatible |
Fork | 1-1/8'' High Tensile Steel, Curved Tapered Legs, Double Eyelets |
Drivetrain
Crank Set | 3-Piece Alloy with Integrated Chainring, 165mm |
Chainwheel | Steel, 36T x 1/2'' x 1/8'' |
Bottom Bracket | Sealed Cartridge |
Freewheel | 20T x 1/2" x 1/8" |
Chain | 1/2" x 1/8", 130 Links |
Pedals | Plastic, 9/16", Black Platform |
Brakes
Front Brake | Alloy, Linear Pull |
Rear Brake | Promax DSK-300 Mechanical Disc, 160mm Rotor |
Front Brake Lever | Alloy, Linear Pull w/ 3-Finger Lever and Parking Lock |
Rear Brake Lever | Alloy, Linear Pull w/ 3-Finger Lever and Parking Lock |
Components
Handlebar | Steel, 27.6" Wide x 9" Rise x 25.4mm Clamp |
Stem | Steel, 25.4mm, 205mm Quill x 60mm Ext |
Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
Grips | Foam |
Saddle | Western Style |
Saddle Support Strut | Steel, 19" (23" Version Available Separately for Taller Riders) |
Seat Post | Steel, 12" (14" Version Available Separately for Taller Riders) |
Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
Front Wheel | 24" x 1.75" x 36H x 13G Alloy-Trike with 350W Hub Motor |
Rear Wheel | 24" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
Front Hub | Bafang G020 350W / 36V Gear Driver Motor, 36H x 13G |
Rear Hub | Steel, Large Flange, with Cartridge Bearings |
Spokes | 13/14G Stainlesss Steel with brass Nipples (13G FND-179 / FD-181 / 14G D/ND-232 / N-14mm) |
Rims | 24" x 36H x 14G, Alloy |
Tires | 24" x 1.75, Black Wall |
Tubes | 24" x 1.75", Schrader Valve |
Included Extras
Chain Guard | Steel, Painted |
Basket | Heavy Duty Steel, Vinyl Coated, 21" Long x 15" Wide x 9" High |
Front Fender | Steel, Full Wrap, Single Strut, Stainless Steel |
Weight
Trike Weight | 73 Lbs. |
Rider Weight Limit | 250 Lbs. |
Basket Weight Limit | 50 Lbs. (Not Designed for People or Pets) |
Recommended Fit | 5'0" to 6'2" |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 18" | |
Seat Tube, Center To Top | A | 18" |
Top Tube, Effective | B | 26.5" |
Head Tube | C | 5.5" |
Seat Tube Angle | D | 70° |
Head Tube Angle | E | 70° |
Chainstay | F | 23.5" |
Wheelbase | G | 49.2" |
Bottom Bracket Drop | H | 2.4" |
Bottom Bracket To Ground | H1 | 9.3" |
Fork Offset | I | 1.8" |
Stack | L | 20.8" |
Step-Thru / Standover | N | 13.5" |
Minimum Step Through | O | 13.5" |
Minimum Saddle To Pedal, Trike | 26.0" | |
Maximum Saddle To Pedal, Trike | 30.0" | |
Max Seat to Pedal (XL Post / Strut) | 34.5" | |
Suggested Rider Height | 5'0" - 6'2" | |
Overall Length (Trike) | U | 72" |
Overall Width (Trike) | V | 30.3" |
Overall Height (Trike) | W | 46" |
Wheel Size | 24" | |
Crank Length | 152mm | |
Stem Length | 60mm | |
Handlebar Width | 27.6" Wide / 9" Rise |