Details
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1-1/8" High-Tensile Steel, Straight Legs |
Drivetrain
Crankset | One-Piece Steel, 170mm |
Chainring | Steel, 42T x 1/2" x 1/8", Black |
Bottom Bracket | Steel for OPC, Caged Bearings |
Sprocket | 22T x 1/2" x 1/8" |
Chain | K.M.C., 1/2" x 1/8" |
Pedals | Plastic MTB Low Profile Pedal, 1/2" |
Brakes
Rear Brake | KT Coaster Brake |
Components
Handlebar | Steel, 760mm Wide x 150 Rise x 22.2mm Clamp |
Stem | Alloy, BMX, Threadless, 28.6 x 50mm x 22.2 Clamp W/4-Bolt Face Plate |
Headset | Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings |
Grips | Kraton Rubber, 130mm |
Saddle | Classic Coil Spring W/Brass Rivets |
Seat Post | Steel w/o Clamp, 25.4 x 350mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels
Front Wheel | 27.5" x 30mm x 36H x 14G Alloy, Bolt-On |
Rear Wheel | 27.5" x 30mm x 36H x 14G Alloy, W/KT Coaster Brake |
Front Hub | Steel, 36H x 14G with 3/8" Bolt-On Axle |
Rear Hub | KT Coaster Brake, 36H x 14G |
Spokes | 14G Stainless Steel with Brass Nipples (F-276 / R-272 / N-12mm) |
Rims | 27.5" x 30mm x 36H x 14G, Alloy |
Tires | 27.5" x 2.40" CST Knobby, Tan Skinwall |
Tubes | 27.5"x 2.35-2.75'', Schrader Valve |
Included Extras
Kickstand | Steel, Center Mount |
Weight
Bike Weight | 34 Lbs. |
Weight Limit | 250 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 18" Step-Over | |
Seat Tube, Center To Top | A | 18" |
Top Tube, Effective | B | 23.5" |
Head Tube | C | 5.5" |
Seat Tube Angle | D | 68° |
Head Tube Angle | E | 67° |
Chainstay | F | 18.9" |
Wheelbase | G | 43.3" |
Bottom Bracket Drop | H | 1.8" |
Fork Offset | I | 1.6" |
Axle To Crown | K | 16.7" |
Step-Thru / Standover | N | 31.5" |
Minimum Saddle To Ground | 32.5" | |
Minimum Saddle To Pedal | 28.5" | |
Wheel Size | 27.5" | |
Crank Length | 170 mm | |
Stem Length | 50 mm | |
Handlebar Width | 760 mm wide x 150 mm rise |