SPECS & SIZING
Frame: High-Tensile Steel, TIG-Welded
Fork: 1'' High Tensile Steel, Curved Legs, Double Eyelets
Crank Set: One-Piece Steel, 6-1/2''
Chainwheel: Steel, 42T x 1/2'' x 1/8''
Bottom Bracket: Steel for OPC, Caged Bearings
Sprocket/Freewheel: 22T x 1/2" x 1/8"
Chain: K.M.C. 1/2" x 1/8"
Pedals: Slip Resistant Top, 1/2"
Front Brake:
Rear Brake: KT Internal Coaster Brake
Brake Lever:
Handlebar: Steel, 680mm Wide x 85mm Rise x 25.4mm Clamp
Stem: Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4mm Clamp, 30° Rise
Headset: Steel, Caged Bearings, 22.2 x 30 x 27mm
Grips: Foam, Black
Saddle: Comfort Cruiser, Elastomer Suspension
Seat Post: Steel w/o Clamp, 25.4 x 350mm
Seat Clamp: Alloy, 28.6mm I.D., with Bolt
Front Wheel:
Rear Wheel:
Front Hub: Steel, 36H x 14G with 3/8" Bolt-On Axle
Rear Hub: Coaster Brake, 36H x 14G
Spokes: 14G Stainless Steel with CP Brass Nipples
Rims: 26" x 36H x 14G, Alloy
Tires: Cruiser, Sand Storm 26 x 2.50"
Tubes: 26" x 2.35-2.75'', Schrader Valve
Fender Front:
Fender Rear:
Kickstand: Steel, Center Mount
Rear Rack:
Weight: 33 Lbs.
Weight Limit: 250 Lbs.

Label | 670535 | 670536 | 670538 | 670539 | 670540 | 670542 | 670858 |
---|---|---|---|---|---|---|---|
EFFECTIVE FRAME SIZE (IN) | 16" | 16" | 16" | 18.5" | 18.5" | 18.5" | 16" |
EFFECTIVE FRAME SIZE (CM) | 47.5 | 47.5 | 47.5 | ||||
ACTUAL FRAME SIZE (IN) | 16" | 16" | 16" | 18.5" | 18.5" | 18.5" | 16" |
(A) SEAT TUBE LENGTH | 16" | 16" | 16" | 18.5" | 18.5" | 18.5" | 16" |
(B) TOP TUBE EFFECTIVE | 25.90" | 25.90" | 25.90" | 26.95" | 26.95" | 26.95" | 25.90" |
(B4) TOP TUBE ACTUAL | 24" | 24" | 24" | 25.07" | 25.07" | 25.07" | 24" |
(C) HEAD TUBE LENGTH | 5.3" | 5.3" | 5.3" | 6.69" | 6.69" | 6.69" | 5.3" |
(D) SEAT TUBE ANGLE | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
(E) HEAD TUBE ANGLE | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
(F) CHAINSTAY LENGTH | 19.4" | 19.4" | 19.4" | 19.4" | 19.4" | 19.4" | 19.4" |
(G) WHEELBASE | 45.93" | 45.93" | 45.93" | 46.92" | 46.92" | 46.92" | 45.93" |
(H) BOTTOM BRACKET DROP | 2.36" | 2.36" | 2.36" | 2.4" | 2.4" | 2.4" | 2.36" |
(I) FORK OFFSET | 2.36" | 2.36" | 2.36" | 2.4" | 2.4" | 2.4" | 2.36" |
(K) FORK AXLE TO CROWN | 14.56" | 14.56" | 14.56" | 14.56" | 14.56" | 14.56" | 14.56" |
(N) STANDOVER | 18.5" | 18.5" | 18.5" | 31.5" | 31.5" | 31.5" | 18.5" |
(O) MINIMUM STEP THROUGH | 18.5" | 18.5" | 18.5" | 18.5" | |||
(P) MINUMUM SADDLE TO PEDAL | 30" | 30" | 30" | ||||
(Q) MINIMUM SADDLE TO GROUND | 30"" | 30"" | 30"" | 33" | 33" | 33" | 30"" |
(R) MAXIMUM SADDLE TO PEDAL | 26" | 26" | 26" | 26" |
Frame Size:
Wheel Size: