Details
Frameset
Frame | 6061 Series Aluminum, TIG-Welded |
Fork | 1-1/8" Hi Tensile Steel, Straight Legs |
Drivetrain
Crankset | 3-Piece Alloy W/Integrated Chain Ring, 152mm Silver |
Chainring | Alloy, 44T x 1/2" x 1/8", Black |
Bottom Bracket | Sealed Cartridge, 68 x 113mm |
Sprocket | 19T x 1/2'' x 1/8'' |
Chain | K.M.C. Z510 EPT, 1/2" x 1/8", (100Links) |
Pedals | Slip Resistant Top, 9/16", Black |
Brakes
Rear Brake | KT / Wheel Master Internal Coaster Brake |
Components
Handlebar | Steel, 26.4" Wide x 6.7" Rise x 25.4mm Clamp, CP |
Stem | Alloy, 25.4 x 180mm Quill x 80mm Ext. x 30 Deg. Rise x 25.4mm Clamp |
Headset | Steel, 25.4 x 34 x 30mm, Semi Cartridge Bearings, ED Black |
Grips | Kraton Rubber-Gel, 130mm |
Saddle | Deluxe Cruiser, Elastomer Suspension, Black |
Seat Post | Alloy w/o Clamp, 27.2 x 330mm, Silver |
Seat Clamp | Alloy, 31.8mm I.D., with Q/R, Black |
Wheels
Front Wheel | 24" x 1.75 x 36H x 12G Alloy-Cruiser, Bolt-On |
Rear Wheel | 24" x 1.75 x 36H x 12G Alloy-Cruiser, with KT / Wheel Master Coaster Brake |
Front Hub | Alloy, Sealed, 36H x 12G x 3/8" Bolt-On Axle, Silver |
Rear Hub | KT / Wheel Master HD Alloy Coaster Brake, 36H x 12G |
Spokes | 12G Stainless Steel with Brass Nipples (F-239 / R-236 / N ) |
Tires | Kenda Cruiser 24 x 2.125", Black Wall |
Tubes | 24" x 1.95'', Schrader Valve |
Included Extras
Kickstand | Alloy, Center Mount, Silver |
Weight
Bike Weight | 29 Lbs. |
Weight Limit | 250 Lbs. |
Notes
Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |
Frame Size | 14" Step-Thru | |
Seat Tube, Center To Top | A | 14" |
Top Tube, Effective | B | 20.9" |
Top Tube, Actual | B4 | 20" |
Head Tube | C | 4.3" |
Seat Tube Angle | D | 70° |
Head Tube Angle | E | 70° |
Chainstay | F | 17" |
Wheelbase | G | 39.8" |
Bottom Bracket Drop | H | 1.8" |
Fork Offset | I | 2.4 |
Trail | J | 40mm |
Axle To Crown | K | 13.4" |
Step-Thru / Standover | N | 22" |
Minimum Step Through | O | 22" |
Suggested Rider Inseam | 24" | |
Wheel Size | 24" | |
Crank Length | 170mm | |
Stem Length | 100mm | |
Handlebar Width | 28" Wide / 6.7" Rise |