12274 Geometry Chart

12274 geometry chart
Label 670190 670191 670192
EFFECTIVE FRAME SIZE (IN) 14" 14" 14"
EFFECTIVE FRAME SIZE (CM) 35.5cm 35.5cm 35.5cm
ACTUAL FRAME SIZE (IN) 14" 14" 14"
(A) SEAT TUBE LENGTH 14" 14" 14"
(B) TOP TUBE EFFECTIVE 20.9" 20.9" 20.9"
(B4) TOP TUBE ACTUAL 20" 20" 20"
(C) HEAD TUBE LENGTH 4.3" 4.3" 4.3"
(D) SEAT TUBE ANGLE 70 70 70
(E) HEAD TUBE ANGLE 70 70 70
(F) CHAINSTAY LENGTH 17" 17" 17"
(G) WHEELBASE 39.8" 39.8" 39.8"
(H) BOTTOM BRACKET DROP 1.8" 1.8" 1.8"
(I) FORK OFFSET 2.4 2.4 2.4
(J) TRAIL 40mm 40mm 40mm
(K) FORK AXLE TO CROWN 13.4" 13.4" 13.4"
(N) STANDOVER 22" 22" 22"
(O) MINIMUM STEP THROUGH 22" 22" 22"
SUGGESTED MINUMUM RIDER INSEAM (IN) 24" 24" 24"