E350 Electric Trike Specs
Frameset
| Frame | High Tensile Steel, TIG-Welded |
| Fork | 1-1/8'' High Tensile Steel, Curved Tapered Legs, Double Eyelets |
Drivetrain
| Crank Set | 3-Piece Alloy with Integrated Chainring, 165mm |
| Chainwheel | Steel, 36T x 1/2'' x 1/8'' |
| Bottom Bracket | Sealed Cartridge |
| Freewheel | 20T x 1/2" x 1/8" |
| Chain | 1/2" x 1/8", 130 Links |
| Pedals | Plastic, 9/16", Black Platform |
Brakes
| Front Brake | Alloy, Linear Pull |
| Rear Brake | Promax DSK-300 Mechanical Disc, 160mm Rotor |
| Brake Lever | Alloy, Linear Pull with Parking Lock |
Components
| Handlebar | Steel, 27.6" Wide x 9" Rise x 25.4mm Clamp |
| Stem | Steel, 25.4mm, 205mm Quill x 60mm Ext |
| Headset | Steel, Caged Bearings, 25.4 x 34 x 30mm |
| Grips | Foam |
| Saddle | Western Style |
| Seat Post | Steel, 12" |
| Seat Clamp / Binder Bolt | Integrated Bolt/Nut Type |
Wheels
| Front Wheel | 24" x 1.75" x 36H x 13G Alloy-Trike with 350W Hub Motor |
| Rear Wheel | 24" x 1.75 x 36H x 14G Alloy-Trike, Bolt-On |
| Front Hub | Bafang G020 350W / 36V Gear Driver Motor, 36H x 13G |
| Rear Hub | Steel, Large Flange, with Cartridge Bearings |
| Spokes | 13/14G Stainlesss Steel with brass Nipples (13G FND-179 / FD-181 / 14G D/ND-232 / N-14mm) |
| Rims | 24" x 36H x 14G, Alloy |
| Tires | 24" x 1.75, Black Wall |
| Tubes | 24" x 1.75", Schrader Valve |
Included Extras
| Front Fender | Steel, Full Wrap, Single Strut, Stainless Steel |
| Basket | Heavy Duty Steel, Vinyl Coated, 21" Long x 15" Wide x 9" High |
Weight
| Weight | 73 Lbs. |
| Weight Limit | 250 Lbs. |
| Recommended Fit | 5'0" to 6'4" |
Notes
| Pricing & Specifications | We reserve the right to modify this product’s specifications, colors, and materials without prior notice. Additionally, retail prices may vary from the Manufacturer's Suggested Retail Price (MSRP), which does not include shipping, assembly, or taxes. |