North Bay Geometry


src="https://www.jbi.bike/site/_img/geometry/1042.png" class="img-responsive" alt="Geometry" />
src="https://www.jbi.bike/site/_img/geometry/1042-2.png" class="img-responsive" alt="Geometry" />
             
Frame Size 15.5" Step-Thru 16.5" Step-Over 17.5" Step-Thru 19" Step-Thru 20.5" Step-Over
Seat Tube, Center To Top A 15.5" 16.5" 17.5" 19" 20.5"
Top Tube, Effective B 22.4" 22.6" 23" 23.6" 23.6"
Top Tube, Actual B4 21.4" 21.5" 21.8" 22.2" 22.5"
Head Tube C 6.1" 5.5" 6.9" 7.7" 7.1"
Seat Tube Angle D 71.5° 71.5° 71.5° 71.5° 71.5°
Head Tube Angle E 70.5° 70.5° 70.5° 70.5° 70.5°
Chainstay F 17.9 17.9" 17.9" 17.9 17.9"
Wheelbase G 41.8" 41.9" 42.3" 43.3" 42.5"
Bottom Bracket Drop H 2.6" 2.6" 2.6" 2.6" 2.6"
Bottom Bracket To Ground H1 11" 11" 11" 11" 11"
Fork Offset I 1.9" 1.9" 1.9" 1.9" 1.9"
Trail J 3" 3" 3" 3" 3"
Axle To Crown K 16.2" 16.2" 16.2" 16.2" 16.2'
Stack L 23.3" 22.7" 24" 24.8" 24.2"
Reach M 14.6" 15" 15" 15.3" 15.5"
Step-Thru / Standover N 18" 25.5" 18" 18" 29.25"
Minimum Step Through O 18" 18" 18"
Minimum Saddle To Ground 32.5"
Minimum Saddle To Pedal 26" 27" 28" 29.5" 31"
Suggested Rider Inseam 27.5" 33"
Wheel Size 700c 700c 700c 700c 700c
Crank Length 170mm 170mm 170mm 170mm 170mm
Stem Length 80mm 80mm 80mm 80mm 80mm
Handlebar Width 25" Wide / 3" Rise 25" Wide / 3" Rise 25" Wide / 3" Rise 25" Wide / 3" Rise 25" Wide / 3" Rise