Revolutions 3 Specs
Frameset
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
Drivetrain
Crankset | One-Piece Steel, 6-1/2'' |
Chainring | Steel, 42T x 1/2'' x 1/8'' |
Bottom Bracket | Steel for OPC, Caged Bearings |
Sprocket | 21T x 1/2" x 1/8" |
Chain | K.M.C. 1/2" x 1/8" |
Rear Shifter | Shimano 3-Speed Revo Twist Shifter |
Pedals | Slip Resistant Top, 1/2" |
Brakes
Rear Brake | Shimano SG-3C41 Nexus Inter-3 Coaster Brake |
Components
Handlebar | Steel, 680mm Wide x 85mm Rise x 25.4mm Clamp |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4mm Clamp, 30° Rise |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm, Black |
Grips | Foam, Black |
Saddle | Comfort Cruiser, Elastomer Suspension |
Seat Post | Steel w/o Clamp, 25.4 x 300mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels
Front Hub | Steel, 36H x 14G with 3/8" Bolt-On Axle, CP |
Rear Hub | Shimano SG-3C41 Nexus Inter-3 Coaster Brake, 36H x 14G |
Spokes | 14G Stainless Steel with Brass Nipples (F-264 / R-259 / N-12mm) |
Rims | 26" x 36H x 14G, Alloy |
Tires | Cruiser, Sand Storm 26 x 2.50" |
Tubes | 26" x 2.35-2.75'', Schrader Valve |
Included Extras
Kickstand | Steel, Center Mount |
Weight
Bike Weight | 34 Lbs. |
Rider Weight Limit | 250 Lbs. |